Inverter Charger – Mobile Mount
These inverter-chargers deliver pure, sinusoidal AC for flawless operation of all appliances and sensitive electronics and contain charger to replenish battery when AC is present.
Features
- Generates “Perfect Wave” 120 VAC for powering highly input-sensitive computers, electronic controllers/processors
- Built-in high output three stage, temperature compensated charger for rapid battery bank replenishment – programmable for gel-cell, lead-acid or AGM battery type with amp-hour capacity selector
- Models available for 12 and 24 volt systems Internal charger is activated by an autommatic transfer relay when external AC power is available. Optional Battery Integrator permits charging of multiple banks
- Large DC input terminal blocks and front panel GFCI protected outlet receptacles. AC output from the inverter may also be hard-wired
- Operation clearly displayed with front panel status indicators-optional remote panel available
- Numerous safety and circuit protections: short circuit, over load, over-temperature, ground fault protection, output circuit breaker
- Thermally controlled cooling fan prolongs life of components
- Automatic low voltage shutdown circuit prevents damage to batteries due to over-discharge when using inverter function
- Heavy duty powder coated aluminum construction and polyurethane coated internal circuitry—built to last in the harsh industrial environment
- UL listed with full two year warranty
Model | 12-1800IC | 12-3000IC |
---|---|---|
Inverter Output: | ||
Watts (Surge) | 4000 | 6500 |
Watts (Cont.) | 1,800 | 3,000 |
Wave Type | PS | PS |
Inverter Input: | ||
VDC | 11 – 14 | 11 – 14 |
Max. Amps | 180 | 300 |
Charger Input: | ||
Max. Amps | 15 | 20 |
Charger Output: | ||
Max Amps @ V | 85A@12V | 105A@12V |
Case: | ||
Case Size Ref. | I-2 | I-3 |
Weight (Lbs./Kgs) | 54/25 | 75/35 |
Model | 24-2200IC | 24-4800IC |
Inverter Output: | ||
Watts (Surge) | 6,500 | 14,000 |
Watts (Cont.) | 2,200 | 4,800 |
Wave Type | PS | PS |
Inverter Input: | ||
VDC | 22 – 28 | 22 – 28 |
Max. Amps | 110 | 240 |
Charger Input: | ||
Max. Amps | 15 | 40 |
Charger Output: | ||
Max Amps @ V | 40A@24V | 105A@24V |
Case: | ||
Case Size Ref. | I-2 | I-3 |
Weight (Lbs./Kgs) | 54/25 | 75/35 |
Case | Inches | Centimeters | ||||
---|---|---|---|---|---|---|
H | W | D | H | W | D | |
I-2 | 7.5 | 16 | 15.5 | 19.1 | 40.6 | 39.4 |
I-3 | 10 | 17 | 16 | 25.4 | 43.2 | 40.6 |
Optional Remote Control and Indicator Panel
Model: ICR-2 (Specify 25 or 50 feet of wire length)